Sizechart - Gili
Gili onepiece
Size(cm) | Bust | Waist | Hip | Torso |
---|---|---|---|---|
XS | 76 - 82 | 62 - 68 | 84 - 90 | - |
S | 82 - 88 | 68 - 74 | 90 - 96 | - |
M | 88 - 94 | 74-80 | 96-102 | - |
L | 94 - 100 | 80-86 | 102-108 | - |
XL | 100 - 106 | 86-92 | 108-114 | - |
How to measure
In between sizes and taller than 170cm? Size up.
In between sizes and shorter than 170cm? Size down.